Everything started in 2014. Many races cancelled due the disasterous winter. In Finland, almost all mid- and long distance races was cancelled because of bad snow conditions. Then we start to think: Tankavaara area is one of the snow-guarantee places in Finland, can we make some small happening in there…was late of March so we start organizing things immediately, we got permission to use one old track and hurry we put some information in facebook. So, next we had to find tempting name. Race center was in Tankavaara Gold Village, track goes through Finnish prospectors historic areas, winner gets gold, second gets silver and third gets bronze, so this happening got the name GOLD RUSH RUN to honour of the history of prospectors.
Happening was organized very short notice, but still there was immediately ten participations. Few have to cancel cause busy on the work, and first day start there was five mushers and also few trekkers going on the track in beautiful national park. Although whole happening was organized in two weeks and only five mushers started the race, the atmosphere was high and sunny weather favour mushers. After the race it was clear that we organize this happening again in 2015 and much bigger!
Gold Rush Run 501 2022:
http://gold.autoweb.no/race/results/status.jsp?rid=74
Gold Rush Run 501 2021:
Gold Rush Run 2019:
Open class 330km:
Limited class 2x 75km:
Sport class 2x 45km:
Gold Rush Run 2018:
Open class 265km:
Limited class 2x70km:
Sport class 2x 45km:
Gold Rush Run 2017:
Open class 265km:
Limited class 2x 70km:
Sport class 2x 47km:
Gold Rush Run 2016:
Open class 255km:
Limited class 2x 85km:
Sport class 2x 40km:
Gold Rush Run 2015:
Open class 300km:
Total | ||||
1. Ole Wingren | 15:32:14 | |||
2. Alister Dunlop | 16:11:30 | |||
3. Christine Karijord | 17:11:20 | |||
4. Alexaner Schwarz | 17:21:34 | |||
5. Philip Ross | 18:08:14 | |||
6. Tone Ekrann Aarak | 18:32:12 | |||
7. Matti Salmi | 18:34:30 | |||
8. Jussi Riihimäki | 18:52:26 | |||
9. Jaakko Raunio | 19:06:24 | |||
10. Dag Broch | 19:44:32 | |||
11. Thom Brenner | 20:19:52 | |||
12. Katja Bosch | 20:20:55 | |||
13. Tinja Myllykangas | 20:23:55 | |||
14. Ulla Halonen | 29:13:30 | |||
DNF Joni Elomaa | ||||
DNF Milla Alatalo | ||||
DNF Katja Lindberg | ||||
DNF Juha Laine | ||||
DNF Tapani Arpiainen |
Limited class 2x85km:
Results 8dogs. | |||||
Friday | Saturday | Total | |||
25. Istvan Drahos | 5:59:36 | 6:27:06 | 12:26:42 | ||
26. Tomas Nyheim Lambela | 6:15:19 | 6:27:23 | 12:42:42 | ||
23. Kari-Matti Bruun | 7:05:54 | 6:45:10 | 13:51:04 | ||
27. Kelly Roller | 6:29:03 | 8:04:05 | 14:33:48 | ||
22. Sini Ampuja | 7:10:28 | 8:02:56 | 15:13:24 | ||
21. Reija Aaltonen | 7:13:22 | DNF | |||
24. Tiina Maaninen | 8:21:57 | DNF |
Sport class 2x45km:
Friday | Saturday | Total | |||
1. Ritva Hannuniemi | 1:58:36 | 2:12:55 | 4:11:31 | ||
2. Jari Snåre | 2:02:16 | 2:19:24 | 4:21:24 | ||
3. Ronja Snåre | 2:04:18 | 2:21:26 | 4:25:44 | ||
4. Outi Kunnari | 2:28:45 | 2:30:23 | 4:59:08 | ||
5. Anne Kiijärvi | 2:28:36 | 2:34:56 | 5:03:32 | ||
6. Kirsimarja Vessari | 2:34:52 | 2:50:12 | 5:25:04 | ||
7. Laura Kääriäinen | 2:44:46 | 2:55:08 | 5:39:54 | ||
8. Jaana Wiks Näsi | 2:48:41 | 2:56:39 | 5:45:20 | ||
9. Charlotte Hayden | 2:56:09 | 2:59:02 | 5:55:11 | ||
10. Minna-Mari Posti | 3:35:53 | 4:05:08 | 7:41:01 | ||
11. Annika Ingerö | 3:45:01 | 4:07:13 | 7:52:14 | ||
12. Mika Karhapää | 3:59:26 | 4:10:59 | 8:10:25 | ||
39. Satumarja Stenman | DNF |
Gold Rush Run 2014 (2x85km):
Open class:
- Jussi Riihimäki 05:29:48 / 05:50:13 = 11:20:01
- Antti Parkkima 07:00:57 / 07:12:24 = 14:13:21
- Ossi Kaltti 05:12:38 / DNS
Limited class:
- Hannu Tirkkonen 05:20:43 / 05:37:00 = 10:57:43
- Katja Lindberg 06:43:57 / 07:39:24 = 14:23:21